品牌:ALPSALPINE(阿尔卑斯阿尔派)
尺寸:6*6mm
安装方式:插件
按键行程:0.25mm
产品特点:圆柱形柄,方形柄,按键柄有黑红黄三色,有立式和卧式两种,带有接地端子。
应用领域:工业设备,汽车电子,白色家电,医疗设备,电子产品等。
按键力度:0.98N,1.57N,2.55N
按键寿命:20万次,50万次,100万次
立式插件型
产品编号 | 动作力 | 操作方向 | 行程 | 操作寿命 | 初期接触电阻 | 按钮颜色 | 高度 |
(5mA 5V DC) | |||||||
SKHHAJA010 | 0.98N | Top push | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=4.3mm |
SKHHALA010 | 1.57N | Top push | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=4.3mm |
SKHHAQA010 | 2.55N | Top push | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=4.3mm |
SKHHAKA010 | 0.98N | Top push | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=5mm |
SKHHAMA010 | 1.57N | Top push | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=5mm |
SKHHARA010 | 2.55N | Top push | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=5mm |
SKHHCQA010 | 3.53N | Top push | 0.25mm | 200,000 cycles | 100mΩ max. | Orange | h=5mm |
SKHHCRA010 | 5.10N | Top push | 0.25mm | 200,000 cycles | 100mΩ max. | Yellow | h=5mm |
SKHHBVA010 | 0.98N | Top push | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=7mm |
SKHHBWA010 | 1.57N | Top push | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=7mm |
SKHHBYA010 | 2.55N | Top push | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=7mm |
SKHHANA010 | 0.98N | Top push | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=9.5mm |
SKHHAPA010 | 1.57N | Top push | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=9.5mm |
SKHHBSA010 | 2.55N | Top push | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=9.5mm |
SKHHDTA010 | 0.98N | Top push | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=13mm |
SKHHDUA010 | 1.57N | Top push | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=13mm |
SKHHDHA010 | 0.98N | Top push | 0.25mm | 500,000 cycles | 100mΩ max. | Black | h=17mm |
SKHHDJA010 | 1.57N | Top push | 0.25mm | 300,000 cycles | 100mΩ max. | Dark gray | h=17mm |
方形柄插件型
产品编号 | 动作力 | 操作方向 | 行程 | 操作寿命 | 初期接触电阻 | 按钮颜色 | 高度 |
(5mA 5V DC) | |||||||
SKHHCWA010 | 0.98N | Top push | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=7.3mm |
SKHHDAA010 | 1.57N | Top push | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=7.3mm |
SKHHDGA010 | 2.55N | Top push | 0.25mm | 200,000 cycles | 100mΩ max. | Red | h=7.3mm |
带接地端子型
产品编号 | 动作力 | 操作方向 | 行程 | 操作寿命 | 初期接触电阻 | 按钮颜色 | 高度 |
(5mA 5V DC) | |||||||
SKHHPJA010 | 0.98N | Top push | 0.25mm | 1,000,000 cycles | 100mΩ max. | Black | h=4.3mm |
SKHHPLA010 | 1.57N | Top push | 0.25mm | 500,000 cycles | 100mΩ max. | Dark gray | h=4.3mm |
SKHHPQA010 | 2.55N | Top push |
立式插件型尺寸图
方形柄插件型尺寸图
带接地端子型尺寸图
侧按插件型尺寸图